<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WP Theme: MyReviewPlugin</title>
	<atom:link href="http://ericulous.com/2008/10/02/wp-theme-wp-review-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericulous.com/2008/10/02/wp-theme-wp-review-site/</link>
	<description>Smashing Free &#38; Premium Wordpress Themes + Plugins</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:12:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jeff</title>
		<link>http://ericulous.com/2008/10/02/wp-theme-wp-review-site/#comment-12034</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://ericulous.com/?p=528#comment-12034</guid>
		<description>I figured it out. It ended up being quite easy.

In the Google Maps settings in the MyRP Settings, make any adjustments you need, regarding map size, map type, zoom level. You don&#039;t need to change the Address Base field.

In Setup Embeds for Google Maps, make sure that Embed Google Maps is checked. You can make any other option selections now, or just wait until it&#039;s working for you and come back later.

In your first post using google maps, create two custom fields: 

Address-lat
Address-long

In the Value for these fields put the lat and long in decimal format:

Address-lat: 14.849210
Address-long: 120.251747

Create your post content, and publish (or save, draft, whatever). You should now have a nice shiny Google Map in your post.

For your next posts, the custom fields Address-lat and Address-long already exist - you just need to add them to the post and add the new values.

You do not need to use a shortcode when you are using Embedded Google Maps. You can add the shortcode and it appears to override the embed, though I haven&#039;t played with this much.

Enjoy!</description>
		<content:encoded><![CDATA[<p>I figured it out. It ended up being quite easy.</p>
<p>In the Google Maps settings in the MyRP Settings, make any adjustments you need, regarding map size, map type, zoom level. You don&#8217;t need to change the Address Base field.</p>
<p>In Setup Embeds for Google Maps, make sure that Embed Google Maps is checked. You can make any other option selections now, or just wait until it&#8217;s working for you and come back later.</p>
<p>In your first post using google maps, create two custom fields: </p>
<p>Address-lat<br />
Address-long</p>
<p>In the Value for these fields put the lat and long in decimal format:</p>
<p>Address-lat: 14.849210<br />
Address-long: 120.251747</p>
<p>Create your post content, and publish (or save, draft, whatever). You should now have a nice shiny Google Map in your post.</p>
<p>For your next posts, the custom fields Address-lat and Address-long already exist &#8211; you just need to add them to the post and add the new values.</p>
<p>You do not need to use a shortcode when you are using Embedded Google Maps. You can add the shortcode and it appears to override the embed, though I haven&#8217;t played with this much.</p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://ericulous.com/2008/10/02/wp-theme-wp-review-site/#comment-12024</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 16 Mar 2010 03:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://ericulous.com/?p=528#comment-12024</guid>
		<description>I can not figure out how to call Google Maps with lat and long coordinates.  The locations I am using the reviews are not available by street address.</description>
		<content:encoded><![CDATA[<p>I can not figure out how to call Google Maps with lat and long coordinates.  The locations I am using the reviews are not available by street address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clinton Cubero</title>
		<link>http://ericulous.com/2008/10/02/wp-theme-wp-review-site/#comment-11439</link>
		<dc:creator>Clinton Cubero</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://ericulous.com/?p=528#comment-11439</guid>
		<description>To commercialize in footings of high-performance rather than monetary value, and in order to differentiate accordingly, you need to play along the criterial format of the 4 Ps marketing plan. That is, Price, Product, Place and Promotion  obviously you cognize the primary attributes of the product, and the price, but for place you should remember approximately the type of individuals who are willing to give over 4x price of competing merchandise  whereas the cheap option may be sold where accent is on cost, your merchandise will be suited to places/distributors where the customers will be willing to pay for high-performance.</description>
		<content:encoded><![CDATA[<p>To commercialize in footings of high-performance rather than monetary value, and in order to differentiate accordingly, you need to play along the criterial format of the 4 Ps marketing plan. That is, Price, Product, Place and Promotion  obviously you cognize the primary attributes of the product, and the price, but for place you should remember approximately the type of individuals who are willing to give over 4x price of competing merchandise  whereas the cheap option may be sold where accent is on cost, your merchandise will be suited to places/distributors where the customers will be willing to pay for high-performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ericulous.com/2008/10/02/wp-theme-wp-review-site/#comment-11196</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://ericulous.com/?p=528#comment-11196</guid>
		<description>I just wanted to let you guys know that this is more than just a theme. You can easily integrate MyReviewPlugin with literally ANY existing WordPress theme to add star ratings, affiliate links, comparison tables, editor&#039;s ratings, and all that jazz with just a few clicks. 

It also includes &quot;ImportMan&quot; and &quot;CommentMan&quot; which allow you to automate full site creation importing content and generating comments, if you want.

You can check it out in more detail at &lt;a href=&quot;https://secure.avangate.com/affiliate.php?ACCOUNT=MRP&amp;AFFILIATE=10465&amp;PATH=http%3A%2F%2Fwww.myreviewplugin.com%2F&quot; rel=&quot;nofollow&quot;&gt;MyReviewPlugin.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I just wanted to let you guys know that this is more than just a theme. You can easily integrate MyReviewPlugin with literally ANY existing WordPress theme to add star ratings, affiliate links, comparison tables, editor&#8217;s ratings, and all that jazz with just a few clicks. </p>
<p>It also includes &#8220;ImportMan&#8221; and &#8220;CommentMan&#8221; which allow you to automate full site creation importing content and generating comments, if you want.</p>
<p>You can check it out in more detail at <a href="https://secure.avangate.com/affiliate.php?ACCOUNT=MRP&amp;AFFILIATE=10465&amp;PATH=http%3A%2F%2Fwww.myreviewplugin.com%2F" rel="nofollow">MyReviewPlugin.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genkisan</title>
		<link>http://ericulous.com/2008/10/02/wp-theme-wp-review-site/#comment-9203</link>
		<dc:creator>Genkisan</dc:creator>
		<pubDate>Sun, 19 Apr 2009 22:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://ericulous.com/?p=528#comment-9203</guid>
		<description>Yes, the Multi Site License goes for $130 and Developer License $390.</description>
		<content:encoded><![CDATA[<p>Yes, the Multi Site License goes for $130 and Developer License $390.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://ericulous.com/2008/10/02/wp-theme-wp-review-site/#comment-9200</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 19 Apr 2009 16:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://ericulous.com/?p=528#comment-9200</guid>
		<description>is there an unlimited site license?</description>
		<content:encoded><![CDATA[<p>is there an unlimited site license?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genkisan</title>
		<link>http://ericulous.com/2008/10/02/wp-theme-wp-review-site/#comment-8120</link>
		<dc:creator>Genkisan</dc:creator>
		<pubDate>Mon, 02 Feb 2009 01:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://ericulous.com/?p=528#comment-8120</guid>
		<description>You can easily add ads box using plugins like &lt;a href=&quot;http://www.webmaster-source.com/wp125-ad-plugin-wordpress/&quot; rel=&quot;nofollow&quot;&gt;WP125&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You can easily add ads box using plugins like <a href="http://www.webmaster-source.com/wp125-ad-plugin-wordpress/" rel="nofollow">WP125</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Maddison</title>
		<link>http://ericulous.com/2008/10/02/wp-theme-wp-review-site/#comment-8118</link>
		<dc:creator>Melanie Maddison</dc:creator>
		<pubDate>Mon, 02 Feb 2009 00:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://ericulous.com/?p=528#comment-8118</guid>
		<description>Would it be difficult to add advertisement boxes in the sidebar?</description>
		<content:encoded><![CDATA[<p>Would it be difficult to add advertisement boxes in the sidebar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haruyoshi</title>
		<link>http://ericulous.com/2008/10/02/wp-theme-wp-review-site/#comment-6264</link>
		<dc:creator>Haruyoshi</dc:creator>
		<pubDate>Tue, 04 Nov 2008 08:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://ericulous.com/?p=528#comment-6264</guid>
		<description>looks great, interested in the bargin!</description>
		<content:encoded><![CDATA[<p>looks great, interested in the bargin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genkisan</title>
		<link>http://ericulous.com/2008/10/02/wp-theme-wp-review-site/#comment-6161</link>
		<dc:creator>Genkisan</dc:creator>
		<pubDate>Wed, 22 Oct 2008 07:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://ericulous.com/?p=528#comment-6161</guid>
		<description>You should be able to customise the header&#039;s css background to your desired graphic header.</description>
		<content:encoded><![CDATA[<p>You should be able to customise the header&#8217;s css background to your desired graphic header.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
